Collections:
Other Resources:
DJI: ^DJI - Dow Jones Industrial Average
What is the performance of the Dow Jones Industrial Average (DJI: ^DJI)
index?
✍: FYIcenter.com
The performance of the Dow Jones Industrial Average (DJI: ^DJI) index is presented below.
Dow Jones Industrial Average
DJI: ^DJI
2026-03-27: 45166.64062500 USD
Total returns on price (2026-03-27):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
-6.03% 6.78% 39.27% 36.57% Yahoo formula
-6.03% 6.78% 39.27% 36.57% Calendar year
-6.03% 8.62% 35.74% 36.24% 52-week year
Compound Annual Growth Rate (CAGR) on price (2026-03-27):
TYD 1-Year 3-Year 5-Year Note
------- ------- ------- ------- -------
-6.03% 6.78% 11.67% 6.43% Calendar year
Historical values in USD: Summary Detail
Pages: ◀◁…1011121314151617181920…▷▶
Date Price Change (Value, %) Growth
---------- --------- ------------------- -------
2020-08-28 28,653.87 ( 161.60, 0.57%) 63.44%
2020-08-27 28,492.27 ( 160.35, 0.57%) 63.08%
2020-08-26 28,331.92 ( 83.48, 0.30%) 62.73%
2020-08-25 28,248.44 ( -60.02, -0.21%) 62.54%
2020-08-24 28,308.46 ( 378.13, 1.35%) 62.68%
2020-08-21 27,930.33 ( 190.60, 0.69%) 61.84%
2020-08-20 27,739.73 ( 46.85, 0.17%) 61.42%
2020-08-19 27,692.88 ( -85.19, -0.31%) 61.31%
2020-08-18 27,778.07 ( -66.84, -0.24%) 61.50%
2020-08-17 27,844.91 ( -86.11, -0.31%) 61.65%
2020-08-14 27,931.02 ( 34.30, 0.12%) 61.84%
2020-08-13 27,896.72 ( -80.12, -0.29%) 61.76%
2020-08-12 27,976.84 ( 289.93, 1.05%) 61.94%
2020-08-11 27,686.91 ( -104.53, -0.38%) 61.30%
2020-08-10 27,791.44 ( 357.96, 1.30%) 61.53%
2020-08-07 27,433.48 ( 46.50, 0.17%) 60.74%
2020-08-06 27,386.98 ( 185.46, 0.68%) 60.64%
2020-08-05 27,201.52 ( 373.05, 1.39%) 60.22%
2020-08-04 26,828.47 ( 164.07, 0.62%) 59.40%
2020-08-03 26,664.40 ( 236.08, 0.89%) 59.04%
2020-07-31 26,428.32 ( 114.67, 0.44%) 58.51%
2020-07-30 26,313.65 ( -225.92, -0.85%) 58.26%
2020-07-29 26,539.57 ( 160.29, 0.61%) 58.76%
2020-07-28 26,379.28 ( -205.49, -0.77%) 58.40%
2020-07-27 26,584.77 ( 114.88, 0.43%) 58.86%
2020-07-24 26,469.89 ( -182.44, -0.68%) 58.60%
2020-07-23 26,652.33 ( -353.51, -1.31%) 59.01%
2020-07-22 27,005.84 ( 165.44, 0.62%) 59.79%
2020-07-21 26,840.40 ( 159.53, 0.60%) 59.43%
2020-07-20 26,680.87 ( 8.92, 0.03%) 59.07%
2020-07-17 26,671.95 ( -62.76, -0.23%) 59.05%
2020-07-16 26,734.71 ( -135.39, -0.50%) 59.19%
2020-07-15 26,870.10 ( 227.51, 0.85%) 59.49%
2020-07-14 26,642.59 ( 556.79, 2.13%) 58.99%
2020-07-13 26,085.80 ( 10.50, 0.04%) 57.75%
2020-07-10 26,075.30 ( 369.21, 1.44%) 57.73%
2020-07-09 25,706.09 ( -361.19, -1.39%) 56.91%
2020-07-08 26,067.28 ( 177.10, 0.68%) 57.71%
2020-07-07 25,890.18 ( -396.85, -1.51%) 57.32%
2020-07-06 26,287.03 ( 459.67, 1.78%) 58.20%
2020-07-02 25,827.36 ( 92.39, 0.36%) 57.18%
2020-07-01 25,734.97 ( -77.91, -0.30%) 56.98%
2020-06-30 25,812.88 ( 217.08, 0.85%) 57.15%
2020-06-29 25,595.80 ( 580.25, 2.32%) 56.67%
2020-06-26 25,015.55 ( -730.05, -2.84%) 55.39%
2020-06-25 25,745.60 ( 299.66, 1.18%) 57.00%
2020-06-24 25,445.94 ( -710.16, -2.72%) 56.34%
2020-06-23 26,156.10 ( 131.14, 0.50%) 57.91%
2020-06-22 26,024.96 ( 153.50, 0.59%) 57.62%
2020-06-19 25,871.46 ( -208.64, -0.80%) 57.28%
2020-06-18 26,080.10 ( -39.51, -0.15%) 57.74%
2020-06-17 26,119.61 ( -170.37, -0.65%) 57.83%
2020-06-16 26,289.98 ( 526.82, 2.04%) 58.21%
2020-06-15 25,763.16 ( 157.62, 0.62%) 57.04%
2020-06-12 25,605.54 ( 477.37, 1.90%) 56.69%
2020-06-11 25,128.17 (########, -6.90%) 55.63%
2020-06-10 26,989.99 ( -282.31, -1.04%) 59.76%
2020-06-09 27,272.30 ( -300.14, -1.09%) 60.38%
2020-06-08 27,572.44 ( 461.46, 1.70%) 61.05%
2020-06-05 27,110.98 ( 829.16, 3.15%) 60.02%
2020-06-04 26,281.82 ( 11.93, 0.05%) 58.19%
2020-06-03 26,269.89 ( 527.24, 2.05%) 58.16%
2020-06-02 25,742.65 ( 267.63, 1.05%) 56.99%
2020-06-01 25,475.02 ( 91.91, 0.36%) 56.40%
2020-05-29 25,383.11 ( -17.53, -0.07%) 56.20%
2020-05-28 25,400.64 ( -147.63, -0.58%) 56.24%
2020-05-27 25,548.27 ( 553.16, 2.21%) 56.56%
2020-05-26 24,995.11 ( 529.95, 2.17%) 55.34%
2020-05-22 24,465.16 ( -8.96, -0.04%) 54.17%
2020-05-21 24,474.12 ( -101.78, -0.41%) 54.19%
2020-05-20 24,575.90 ( 369.04, 1.52%) 54.41%
2020-05-19 24,206.86 ( -390.51, -1.59%) 53.59%
2020-05-18 24,597.37 ( 911.95, 3.85%) 54.46%
2020-05-15 23,685.42 ( 60.08, 0.25%) 52.44%
2020-05-14 23,625.34 ( 377.37, 1.62%) 52.31%
2020-05-13 23,247.97 ( -516.81, -2.17%) 51.47%
2020-05-12 23,764.78 ( -457.21, -1.89%) 52.62%
2020-05-11 24,221.99 ( -109.33, -0.45%) 53.63%
2020-05-08 24,331.32 ( 455.43, 1.91%) 53.87%
2020-05-07 23,875.89 ( 211.25, 0.89%) 52.86%
2020-05-06 23,664.64 ( -218.45, -0.91%) 52.39%
2020-05-05 23,883.09 ( 133.33, 0.56%) 52.88%
2020-05-04 23,749.76 ( 26.07, 0.11%) 52.58%
2020-05-01 23,723.69 ( -622.03, -2.55%) 52.52%
2020-04-30 24,345.72 ( -288.14, -1.17%) 53.90%
2020-04-29 24,633.86 ( 532.31, 2.21%) 54.54%
2020-04-28 24,101.55 ( -32.23, -0.13%) 53.36%
2020-04-27 24,133.78 ( 358.51, 1.51%) 53.43%
2020-04-24 23,775.27 ( 260.01, 1.11%) 52.64%
2020-04-23 23,515.26 ( 39.44, 0.17%) 52.06%
2020-04-22 23,475.82 ( 456.94, 1.99%) 51.98%
2020-04-21 23,018.88 ( -631.56, -2.67%) 50.96%
2020-04-20 23,650.44 ( -592.05, -2.44%) 52.36%
2020-04-17 24,242.49 ( 704.81, 2.99%) 53.67%
2020-04-16 23,537.68 ( 33.33, 0.14%) 52.11%
2020-04-15 23,504.35 ( -445.41, -1.86%) 52.04%
2020-04-14 23,949.76 ( 558.99, 2.39%) 53.03%
2020-04-13 23,390.77 ( -328.60, -1.39%) 51.79%
2020-04-09 23,719.37 ( 285.80, 1.22%) 52.52%
2020-04-08 23,433.57 ( 779.71, 3.44%) 51.88%
---------- --------- ------------------- -------
Date Price Change (Value, %) Growth
Historical values in USD: Summary Detail
Pages: ◀◁…1011121314151617181920…▷▶
2025-02-01, ∼4111🔥, 0💬
Popular Posts:
What is the performance of the Index Rate for US Treasury FRN (US: FRN-IDX), and its historical data...
Where to find tutorials on Interest Rates? Here is a collection of tutorials to answer many frequent...
If you know the CUSIP of a US Treasury security, you can lookup its issuing information with our sea...
If you are buying or selling a US Treasury Bill, you can use this online tool to calculate the YTM (...
What are Historical Values of the US Prime Rates? Here are Historical Values of the US Prime Rates f...